This Casio Pathfinder watch features a thermometer and Moon & Tide Phase watch. It also displays 30 time zones around the world.
Main Features
| Electro-luminescent backlight Auto light switch, afterglow |
|
| • |
Thermometer Display range: -10 to 60 °C (14 to 140 °F) Display unit: 0.1 °C (0.2 °F) Thermometer Measurement Timing: During each even-numbered minute Memory Measurement Timing: At the top and the bottom of each hour Memory capacity: Up to 50 sets of data (time, temperature) Other: Thermometer / temperature tendency graph switching in the timekeeping mode *Changeover between Celsius (°C) and Fahrenheit (°F) |
| • |
World time 30 time zones (50 cities), city code display, daylight saving on/off |
| • | Moon data (Moon age of the input data, Moon phase graph) |
| • | Tide graph (Tide level for specific date and time) |
| • | 1/100-second stopwatch Measuring capacity: 99:59'59.99'' Measuring modes: Elapsed time, split time, 1st-2nd place times |
| • | Countdown timer Measuring unit: 1 second Countdown range: 100 hours Countdown start time setting range: 1 minute to 100 hours (1-minute increments and 1-hour increments) Other: Auto-repeat |
| • | Daily alarm |
| • | Hourly time signal |
| • | Auto-calendar (to year 2099) |
| • | 12/24-hour format |
| • | Button operation tone on/off |
| • | Regular timekeeping Analog: 2 hands (Hour, minute; hands move every 20 seconds) Digital: Hour, minutes, seconds, am/pm, date, day |
| • | Accuracy: ±30 seconds per month |
| • | Approx. battery life: 2 years on SR927W X 2 |
| • | Size of case / total weight AQF-100W : 44.2 X 43.0 X 14.1 mm / 45 g AQF-101W : 44.2 X 43.0 X 14.1 mm / 45 g AQF-100WD : 44.2 X 43.0 X 14.1 mm / 108 g AQF-101WD : 44.2 X 43.0 X 14.1 mm / 108 g AQF-100WB : 44.2 X 43.0 X 14.1 mm / 40 g AQF-101WB : 44.2 X 43.0 X 14.1 mm / 40 g |




